Directions to Schools
(under construction)
**Please note these directions are only a guide. We can't guarantee directions, at all times, due to construction and other circumstances. If you find changes or a better way to get to a school or event location, email the changes and we will investigate the situation. Thank you for understanding. Schools not highlighted will be added soon.
|
Schools |
|
Other Locations |
| A C FLORA |
Colonial
Center (Columbia)
Carolina Coliseum |
|
| ABBEVILLE | Memorial Stadium(Columbia) | |
| ACADEMIC MAGNET | Milliken Plant(Spartanburg) | |
| AIKEN | Sandhill Research Park(Columbia) | |
| AIRPORT | USC Soccer Field (The Graveyard) | |
| ALLENDALE-FAIRFAX | East Riverside Park | |
| ANDREW JACKSON | Williams-Brice Stadium (Columbia) | |
| ANDREWS | Francis Marion University | |
| AYNOR | South Carolina State University | |
| BAMBERG-EHRHARDT | Bi-lo Center (Greenville) | |
| BAPTIST HILL | ||
| BARNWELL | ||
| BATESBURG-LEES | ||
| BATTERY CREEK | ||
| BEAUFORT | ||
| BELTON-HONEA PATH | ||
| BEREA | ||
| BERKELEY | ||
| BISHOP ENGLAND | ||
| BLACKSBURG | ||
| BLACKVILLE – HILDA | ||
| BLUFFTON | ||
| BLUE RIDGE | ||
| BLYTHEWOOD | ||
| BOILING SPRINGS | ||
| BOWMAN | ||
| BRANCHVILLE | ||
| BROOKLAND-CAYCE | ||
| BROOME | ||
| BUFORD | ||
| BURKE | ||
| BYRNES | ||
| C A JOHNSON | ||
| C. E. MURRAY | ||
| CALHOUN COUNTY | ||
| CALHOUN FALLS | ||
| CAMDEN | ||
| CAROLINA | ||
| CAROLINA FOREST | ||
| CARVERS BAY | ||
| CENTRAL | ||
| CHAPIN | ||
| CHAPMAN | ||
| CHERAW | ||
| CHESNEE | ||
| CHESTER | ||
| CHESTERFIELD | ||
| CHRIST CHURCH | ||
| CLINTON | ||
| CLOVER | ||
| COLLETON COUNTY | ||
| COLUMBIA | ||
| CONWAY | ||
| CREEK BRIDGE | ||
| CRESCENT | ||
| CRESTWOOD | ||
| CROSS | ||
| DANIEL | ||
| DARLINGTON | ||
| DENMARK-OLAR | ||
| DILLON | ||
| DIXIE | ||
| DORMAN | ||
| DREHER | ||
| DUTCH FORK | ||
| EASLEY | ||
| EAST CLARENDON | ||
| EASTSIDE | ||
| EAU CLAIRE | ||
| EDISTO | ||
| EMERALD | ||
| ESTILL | ||
| FAIRFIELD CENTRAL | ||
| FORT DORCHESTER | ||
| FORT MILL | ||
| FOX CREEK | ||
| GAFFNEY | ||
| GARRETT | ||
| GEORGETOWN | ||
| GILBERT | ||
| GOOSE CREEK | ||
| GOVERNOR’S SCHOOL | ||
| GREAT FALLS | ||
| GREEN SEA-FLOYDS | ||
| GREENVILLE | ||
| GREENVILLE CHARTER | ||
| GREENWOOD | ||
| GREER | ||
| HANAHAN | ||
|
HANNAH-PAMPLICO HARDEEVILLE |
||
| HARTSVILLE | ||
| HEMINGWAY | ||
| HILLCREST | ||
| HILTON HEAD | ||
| HUNTER-KINARD-TYLER | ||
| INDIAN LAND | ||
| IRMO | ||
| J L MANN | ||
| JAMES ISLAND | ||
| JASPER COUNTY | ||
| JOHNSONVILLE | ||
| JONESVILLE | ||
| KEENAN | ||
| KINGSTREE | ||
| LAKE CITY | ||
| LAKE MARION | ||
| LAKE VIEW | ||
| LAKEWOOD | ||
| LAMAR | ||
| LANCASTER | ||
| LANDRUM | ||
| LATTA | ||
| LAURENS | ||
| LEE CENTRAL | ||
| LEWISVILLE | ||
| LEXINGTON | ||
| LIBERTY | ||
| LINCOLN | ||
| LOCKHART | ||
| LORIS | ||
| LOWER RICHLAND | ||
| LUGOFF-ELGIN | ||
| MANNING | ||
| MARION | ||
| MARLBORO COUNTY | ||
| MAULDIN | ||
| MCBEE | ||
| MCCORMICK | ||
| MID-CAROLINA | ||
| MIDLAND VALLEY | ||
| MILITARY MAGNET | ||
| MULLINS | ||
|
MYRTLE BEACH NATION FORD |
||
| NEWBERRY | ||
| NINETY-SIX | ||
| NORTH | ||
| NORTH AUGUSTA | ||
| NORTH CENTRAL | ||
| NORTH CHARLESTON | ||
| NORTH MYRTLE BEACH | ||
| NORTHWESTERN | ||
| ORANGEBURG-WILKINSON | ||
| PALMETTO | ||
| PELION | ||
| PENDLETON | ||
| PICKENS | ||
| RICHLAND NORTHEAST | ||
| RIDGE SPRING-MONETTA | ||
| RIDGE VIEW | ||
| RIVERSIDE | ||
| ROCK HILL | ||
| SALUDA | ||
| SCOTT’S BRANCH | ||
| SCSDB | ||
| SENECA | ||
| SILVER BLUFF | ||
| SOCASTEE | ||
| SOUTH AIKEN | ||
| SOUTH FLORENCE | ||
| SOUTH POINTE | ||
| SOUTHSIDE | ||
| SOUTHSIDE CHRISTIAN | ||
| SPARTANBURG | ||
| SPRING VALLEY | ||
| ST JAMES | ||
| ST. JOHN’S | ||
|
STALL STARMOUNT (NC) |
||
| STRATFORD | ||
| STROM THURMOND | ||
| SUMMERVILLE | ||
| SUMTER | ||
| SWANSEA | ||
| T L HANNA | ||
| TAMASSEE-SALEM | ||
| THORNWELL | ||
| TIMBERLAND | ||
| TIMMONSVILLE | ||
| TRAVELERS REST | ||
| UNION | ||
| WACCAMAW | ||
| WADE HAMPTON (G) | ||
| WADE HAMPTON (H) | ||
| WAGENER-SALLEY | ||
| WALHALLA | ||
| WANDO | ||
| WARE SHOALS | ||
| WEST ASHLEY | ||
|
WEST FLORENCE WEST HENDERSON (NC) |
||
| WEST OAK | ||
| WESTSIDE | ||
| WHITE KNOLL | ||
| WHITMIRE | ||
| WILLISTON-ELKO | ||
| WILSON | ||
| WOODLAND | ||
| WOODMONT | ||
| WOODRUFF | ||
| WREN | ||
| YORK |