2008 – 2009

ATHLETIC DIRECTORS CUP STANDINGS
Final 

   Class AAAA

 

                  Class AAA  

School Fall Winter Spring Total
1 Wando 470 70 450 990
2 Dorman 580 110 290 980
3 Lexington 410 100 190 700
4 Mauldin 460 10 200 670
5 Northwestern 270 90 260 620
6 Irmo 220 60 300 580
7 Summerville 260 40 240 540
8 Spartanburg 310 20 180 510
Spring Valley 190 100 220 510
9 Fort Mill 280 30 180 490
10 Dutch Fork 150 50 270 470
11 Gaffney 60 100 280 440
12 Byrnes 290 30 60 380
13 Blythewood 120 50 200 370
14 Ft. Dorchester 100 140 120 360
15 Nation Ford 270 10 70 350
Rock Hill 150 110 350
School Fall Winter Spring Total
1 Riverside 480 130 310 920
2 J. L. Mann 450 100 340 890
3 Hilton Head 500 100 260 860
4 South Aiken 300 10 360 670
5 Myrtle Beach 230 100 290 620
6 Daniel 370 50 190 610
7 Chapin 300 40 230 570
8 Eastside 160 110 260 530
9 Greenville 300 30 180 510
10 A C Flora 240 30 200 470
Camden 120 140 210 470
11 Greer 100 110 140 350
12 Brookland Cayce 110 10 220 340
13 Bluffton 220 0 110 330
Wade Hampton-G 240 10 80 330
14 St. James 70 0 250 320
15 Belton-Honea Path 90 50 170 310
Blue Ridge 160 20 130 310

Class AA

 

                    Class A    

School Fall Winter Spring Total
1 Bishop England 460 50 650 1160
2 Waccamaw 180 10 420 610
3 Emerald 180 20 310 510
4 Hanahan 90 70 300 460
Pendleton 200 100 160 460
5 Woodruff 230 30 170 430
6 Gilbert 190 40 180 410
7 Broome 160 40 170 370
Walhalla 130 80 160 370
8 Palmetto 170 20 133 323
Strom Thurmond 130 90 103 323
9 Abbeville 70 140 100 310
Wade Hampton-H 100 80 130 310
10 Mid-Carolina 120 20 140 280
11 Cheraw 100 60 110 270
Pelion 130 20 120 270
12 Central 120 20 120 260
13 Ashley Ridge 140 10 100 250
Dillon 140 10 100 250
14 Aynor 80 20 140 240
Chesnee 80 20 140 240
15 Eau Claire 70 40 120 230
Liberty 180 20 30 230
Marion 40 110 80 230
Southside 50 140 40 230
School Fall Winter Spring Total
1 Christ Church 320 130 370 820
2 Landrum 380 120 230 730
3 Academic Magnet 280 40 320 640
4 Chesterfield 180 140 240 560
5 Southside Christian 150 0 260 410
6 Ninety Six 110 70 220 400
7 Bamberg-Ehrhardt 80 100 180 360
8 Johnsonville 140 0 180 320
9 Buford 30 40 230 300
10 Allendale-Fairfax 40 10 210 260
Indian Land 40 80 140 260
Williston-Elko 110 50 100 260
11 Lamar 60 10 160 230
12 Gov. Sch. Math 120 0 80 200
13 Green Sea-Floyds 130 0 60 190
14 G'ville Tech Charter 80 30 70 180
Calhoun County 40 110 30 180
15 Cross 40 70 60 170
Hemingway 50 80 40 170